[minimal_table]
Food | Temp | Flavour | Route | Tonifies | Regulates |
---|---|---|---|---|---|
Alfalfa Sprout | neutral | bitter, salty | K,LI | yin, blood | D, T, W |
Artichoke | cool | bitter, salty, sweet | GB, Liv | yin, blood | QC, T, W |
Asparagus | cold | bitter, sweet | K, L | yin | D, H |
Aubergine | cool | sweet | LI, Liv, S, St, U | BC, H | |
Bamboo Shoot | cold | sweet | LI, L, St | D, H, W | |
Beetroot | neutral | sweet | H, Liv | blood | |
Black Fungus | neutral | sweet | LI, St | ||
Broccoli | cool | bitter, pungent | |||
Cabbage | neutral | pungent, sweet | LI, St | ||
Caper | warm | bitter, pungent | BC, C, D | ||
Carrot | neutral | sweet | Liv, L, S | QC | |
Cauliflower | cool | LI, S, SI | |||
Celery | cool | bitter, sweet | Liv, St | D, H, W | |
Chicory | cool | bitter | GB, Liv | W | |
Chinese Cabbage | neutral | sweet | LI, St | D, H, W | |
Courgette | cool | sweet | |||
Coriander Leaf | warm | pungent | L, S | B, C | |
Cucumber | cool | sweet | LI, S, St | H, T | |
Daikon (Mouli) | cool | pungent, sweet | D, P | ||
Dandelion Leaf | cold | bitter, salty, sweet | GB, Liv, S | blood | H, W |
Kale | warm | bitter, sweet | L, St | ||
Kelp | cool | salty | B, K, Liv, St | yin, blood | T, W |
Kohlrabi | neutral | bitter, pungent, sweet | BC, C, D | ||
Leek | warm | pungent, sweet | Liv | BC, C | |
Lettuce | cool | bitter, sweet | LI, St | L, H, W | |
Marrow | cool | sweet | |||
Mungbean Sprout | cold | sweet | LI | yin | H, T |
Mushroom (button) | cool | sweet | LI, L, SI, St | P, QC, T | |
Mustard Leaf | warm | pungent | L, St | BC, C, P | |
Nori | cold | salty, sweet | yin | HP | |
Olive | neutral | sour, sweet | L, St | T | |
Onion | warm | pungent | L | BC, C, D, T | |
Parsnip | warm | pungent, sweet | Liv, L | ||
Pepper | warm | pungent | St | BC | |
Plantain | cold | sweet | LI, SI | yin | H, P |
Potato | neutral | sweet | K, S, St | yin, qi | H |
Pumpkin | neutral | sweet | L, S | D | |
Radish | cool | pungent, sweet | L, St | D, P, QC, T | |
Scallion | warm | bitter, pungent | H, LI, L | BC, C, D | |
Seaweed | cold | salty | K, St | yin | H, P, T, W |
Shiitake mushroom | neutral | sweet | St | qi | P |
Spinach | cool | sweet | LI, St | blood | |
Sring Onion | warm | pungent | L, St | ||
Squash | warm | sweet | S, St | qi | C, QC |
String Bean | neutral | sweet | K, S | yin | |
Sweet Potato | warm | sweet | K, S | yin, qi | C |
Swiss Chard | cool | sweet | LI, L, S, St | H, T | |
Tomato | cold | sour, sweet | Liv, St | yin | |
Turnip | neutral | bitter, pungent, sweet | St | BC, C, D, H, T | |
Water Chestnut | cold | sweet | L, St | yin | H, P |
Watercress | warm | bitter, pungent | LI, L, S, St | blood | P, QC, T, W |
White Fungus | neutral | sweet | D | ||
Yam | neutral | sweet | K, L, S | yin, qi |
[/minimal_table]
Route
L – Lung
LI – Large Intestine
St – Stomach
S – Spleen
H – Heart
SI – Small Intestine
B – Bladder
K – Kidney
Pe – Pericardium
GB – Gall Bladder
Liv – Liver
U – Uterus
[one_half_last]Action
QC – promotes Qi Circulation
BC – promotes Blood Circulation
H – counteracts Heat
C – counteracts Cold
D – counteracts Damp
W – drains Water
P – resolves Phlegm
T – removes Toxins[/one_half_last]
[divider_top]