[minimal_table]
Food | Temp | Flavour | Route | Tonifies | Regulates |
---|---|---|---|---|---|
Apple | cool | sour, sweet | H,L,St | yin | H |
Apricot | neutral | sour, sweet | L | yin, blood | |
Avocado | cool | sweet | LI, Liv, L, S | yin, blood | |
Banana | cold | sweet | LI, L | yin | H, T |
Blackberry | warm | sour, sweet | Liv, K | ||
Blackcurrant | cool | sour, sweet | Liv, K | ||
Blue/Bilberry | cool | sour | L, S, St | D, H, T | |
Cassio Fruit | warm | pungent | K, Liv | yang | |
Cherry | warm | sweet | H. S, St | qi | BC, C |
Coconut | neutral | sweet | qi | ||
Crabapple | neutral | sour, sweet | H, Liv, L | ||
Cranberry | cold | sour, sweet | B, K, LI | D, H | |
Date | warm | sweet | Liv, LS, L | qi, blood | |
Fig | neutral | sweet | LI, L, S | qi, blood | H, T |
Gooseberry | cold | ||||
Grape | neutral | sour, sweet | K, Liv, L, S | qi, blood | W |
Grapefruit | cold | sour, sweet | H, P, QC | ||
Lemon/Lime | cold | sour | GB, K, LI, Liv, S | yin | BC, H, QC, T |
Longan | warm | sweet | H, S | qi, blood | BC, C |
Lychee | warm | sour, sweet | Liv | BC, C | |
Mango | cold | sour, sweet | St | yin | H |
Melon | cold | sweet | H | ||
Mulberry | cold | sweet | K, Liv, L | yin, blood | |
Orange | cool | sour, sweet | Liv | ||
Papaya | neutral | bitter, sweet | L, St | D | |
Peach | warm | sour, sweet | LI, SI, St | BC, C, QC | |
Pear | cool | sour, sweet | L, St | yin | H, P |
Persimmon | cold | sweet | H, LI, L, S | yin | H |
Pineapple | neutral | sour, sweet | yin | H | |
Plum | neutral | sour, sweet | Liv | H | |
Pomegranate | neutral | sour, sweet | B | yin | |
Quince | warm | sour | Liv, S | ||
Raspberry | neutral | sour, sweet | Liv, K | yang | |
Rhubarb | cold | bitter | LI | BC, H, T | |
Srawberry | cool | sour, sweet | K, Liv, L, S | ||
Tangerine | cool | sour, sweet | L, St | yin | QC |
Watermelon | cold | sweet | B, H, St | yin | H, W |
[/minimal_table]
Route
L – Lung
LI – Large Intestine
St – Stomach
S – Spleen
H – Heart
SI – Small Intestine
B – Bladder
K – Kidney
Pe – Pericardium
GB – Gall Bladder
Liv – Liver
U – Uterus
[one_half_last]Action
QC – promotes Qi Circulation
BC – promotes Blood Circulation
H – counteracts Heat
C – counteracts Cold
D – counteracts Damp
W – drains Water
P – resolves Phlegm
T – removes Toxins[/one_half_last]
[divider_top]